Numeric Methods
Math
| Symbol | Concept | Example | Evaluation |
|---|---|---|---|
| + | Addition | 1 + 5 | 6 |
| - | Subtraction | 1 - 5 | -4 |
| * | Multiplication | 1 * 5 | 5 |
| / | Division | 1 / 5 | 0.2 |
| % | Modulo | 1 % 5 | 1 |
| ** | Exponential | 1**5 | 1 |
| divmod | Division and remainder | 1.divmod(5) | [0,1] |
Comparison
| Symbol | Concept | Example | Evaluation |
|---|---|---|---|
| > | Greater than | 1 > 5 | false |
| < | Less than | 1 < 5 | true |
| == | Equal to | 1 == 5 | false |
| >= | Greater than or equal to | 1 >= 5 | false |
| <= | Less than or equal to | 1 <= 5 | true |